- Piece/Pieces
- Piece/Pieces
- 10000.00 - 50000.00 INR
- 1
ZVF Fine Pitch LED Display that presented by us features user-friendly brightness adjustment, wider color range, high resolution, slim design, strong panel, and longer performance. Engineered with color calibration and pixel by pixel brightness technology, it is easy to mount on wall due to its ideal dimension, and lightweight. Moreover, it consumes low electric power, due to which, reducing electricity bill amounts. Ideal for Airports, Shopping Malls, Conference Rooms, etc., the ZVF Fine Pitch LED Display is available with us in different models, and sizes.
Technical Specifications :
Item | ZVF009 | ZVF012 | ZVF015 | ZVF018 | ZVF025 | ZVF040 |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch(mm) | 0.945 | 1.26 | 1.575 | 1.89 | 2.5 | 4 |
Cabinet Resolution | 640x360 | 480x270 | 384x216 | 320x180 | 240x136 | 150x84 |
Cabinet Dimension (WxHxD, mm) | 604.8x340.2x72.5 | |||||
Pixel Density(pixel/m2) | 1119789 | 629882 | 403124 | 279947 | 158637 | 61256 |
Contrast Ratio | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 |
Max Power Consumption(W/m2) | 650 | 620 | 600 | 600 | 600 | 600 |
Fresh Rate(Hz) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Lifetime(hrs) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Operation Temperature (oC) | -10-40 | -10-40 | -10-40 | -10-40 | -10-40 | -10-40 |
(Gher calbrstor) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Color Temperature(K) | 3000-10000 Adjustable | |||||
Horizontal Viewing Angle ( ) | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle ( ) | 140 | 140 | 140 | 140 | 140 | 140 |
- 1500 Per Month
- 2 Week
B No. 71/6C, Basement Floor, Ground Floor, Mezzanine Floor, Rama Road, Najafgarh Road Industrial Area, Delhi, Delhi, 110015, India
Phone :+918035918549