- Piece/Pieces
- 1
- Piece/Pieces
- 10000.00 - 50000.00 INR
Zlc Outdoor Full Color Led Display
ZLC Outdoor Full Color LED Display that we present is featured with an anti-shadow design resulting no more darken bar as well as ghost appearance. This type of display can support automatic reload data technology and the calibrated data stores in module. In this display, module dimmer coefficient can easily be resetted that helps keep the color uniformity even after module gets repaired. The module brightness difference is \¤ 2%. To guarantees reliability, this ZLC Outdoor Full Color LED Display utilizes Gold-plating components and Immersion Gold PCBs.
Product Details :
Item | ZLC3.9S | ZLC6S | ZLC8S | ZLC10S |
Pixel Configuration | SMD | SMD | SMD | SMD |
Pitch(mm) | 3.91 | 6.25 | 8.333 | 10.417 |
Module Resolution(W x H) | 64x64 | 40x40 | 30x30 | 24x24 |
Module Size(mm)(W x H x D) | 250x250x17 | 250x250x17 | 250x250x17 | 250x250x17 |
Pixel! Density(pixel/m2) | 65536 | 25600 | 14400 | 9216 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power Consumption(W/m2) | 1000 | 750 | 750 | 750 |
Refresh Rate(Hz) | 1920/3000 | 1920/3000 | 1920/3000 | 1920/3000 |
Lifetime (hrs) | 50,000 | 50,000 | 50,000 | 50,000 |
Operation Temperature(oC) | -20-40 | -20-40 | -20-40 | -20-40 |
Brightness(nits)(after calibration) | 5000 | 5000 | 5000 | 5000 |
Color Temperature(K) | 3000-10000 Adjustable | |||
Horizontal Viewing Angle(° ) | 150 | 150 | 150 | 150 |
Vertical Viewing Angle(° ) | 120 | 120 | 120 | 120 |
- Cheque, Cash Advance (CA)
- 1500 Per Month
- 2 Week
- Asia
- All India
B No. 71/6C, Basement Floor, Ground Floor, Rama Road, Najafgarh Road Industrial Area, Delhi, Delhi, 110015, India
Phone :+918035918549